Products & Services
Pher·Emit releasers are designed for low vapor pressure liquids (the Pher·Emit-15) and for high vapor pressure liquids (the Pher·Emit-L, which also comes in two sizes), with additional differentiating characteristics identified below.
PHER•EMIT® – 15
PHER•EMIT® L – 50
PHER•EMIT® L – 100
|
Low Pressure Liquids (e.g., pinenes, verbenone, etc.) |
X | |||
|
High Pressure Liquids (e.g., ethanol, MCH, GLV, etc.) |
X | X | X | |
| Single deliveries | X | X | X | |
| Multiple deliveries | X | X | ||
| Nominal Storage Vol, mL | 15 | 50 | 100 | |
| Delivery duration | up to 3 months | up to 3 months | up to 3 months | |
| # of Uses possible | 1 | 8 | 4 | |
| Delivery Rates, mL/day | any between 0.1 and 1.0 | any between 0.3 and 3.0 | any between 0.3 and 3.0 | |
| Additional Information | After filling and sealing the unit, it is ready for shipment. To start, simply activate the generator and snap the cap to open the fluid exit port | After filling and capping the unit, it is ready for shipment. To start, replace the cap with diffusion plug (provided) and engage the reservoir into the releaser head. Disengaging the reservoir will automatically stop operation | After filling and capping the unit, it is ready for shipment. To start, replace the cap with diffusion plug (provided) and engage the reservoir into the releaser head. Disengaging the reservoir will automatically stop operation | |
| IMP Services |
User may request IMP to conduct indoor/outdoor performance tests of user's unique formulations prior to purchase, and user may request that IMP fill releasers prior to shipment. |
|||